Presentation videos will be added as they become available.
*bold indicates Canadian Honourees
Name of Honouree | Year Honoured | |
1 | Martha Ramsey | 1982 |
2 | Obed & Alice Balken | 1982 |
3 | Olaf & Lois Bakken | 1982 |
4 | Harland & Gladys Graham | 1982 |
5 | Lillian Swanson | 1983 |
6 | Percey & Agnes Johnson | 1983 |
7 | Einar & Constance Waermo | 1983 |
8 | Chester & Ruth Logelin | 1983 |
9 | William Espeseth | 1983 |
10 | Clifford & Dena Walin | 1983 |
11 | Arne & Alma Dahl | 1983 |
12 | Clifford & Clara Johnson | 1983 |
13 | Emil & Recarda Carlson | 1983 |
14 | LeRoy & Elizabeth Larson | 1983 |
15 | Lillie Carlson | 1984 |
16 | John & Rulli Riveness | 1984 |
Name of Honouree | Year Honoured | |
17 | Rudolph & Agnes Jacobson | 1985 |
18 | S. Philip & Alyce Johnson | 1986 |
19 | Ragnvald & Mamie Banterud | 1986 |
20 | Gordon & Pearl Scott | 1987 |
21 | T. Ed & Violet Crane | 1988 |
22 | Arthur & Vivian Hauge | 1988 |
23 | Arthur & Verdie Sather | 1988 |
24 | Gordon & Florence Whitcomb | 1989 |
25 | Lillian M. Olsson | 1989 |
26 | Sid & Garnette Pederson | 1989 |
27 | Harold & Grace Hestekind | 1990 |
28 | Ruth Helgeson | 1990 |
29 | Fred & Annie Weinberg | 1990 |
30 | Osborne & Jane Arnes | 1991 |
31 | Robert & Ruth Anderson | 1991 |
32 | Peter & Astrid Borge | 1992 |
33 | Roger & Louse Anderson | 1992 |
34 | Borge & Doris Langerud | 1992 |
35 | Clarence & Naimi Kile | 1992 |
36 | Margaret Wadze | 1992 |
37 | Billie Call | 1993 |
38 | Dorthy Eastburn | 1993 |
39 | Else Ebbestad | 1993 |
40 | Hubert & Del Rosenke | 1993 |
41 | Kenton & Elaine Kennett | 1994 |
42 | Walter & Sue Pederson | 1994 |
43 | Henry & Ruth Langerud | 1994 |
44 | Henry & Maxine Jauhianinen | 1995 |
45 | Virgil & Ruth Rasmussen | 1995 |
Name of Honouree | Year Honoured | |
46 | Geraldine Tornfelt | 1995 |
47 | Sylvia Kempas | 1995 |
48 | Paul & Bodil Cornish | 1996 |
49 | Joe & Ruby Finley | 1996 |
50 | Dave & Doris Engebretsen | 1996 |
51 | Wesley & Evelyn Braaten | 1997 |
52 | Rodney & Naomi Morgan | 1998 |
53 | Terrence and Nancy Frith | 1998 |
54 | Arthur & Gladys Lagore | 1998 |
55 | Jacob & Lorie Toews | 1999 |
56 | Clifford & JoAnn Larson | 2000 |
57 | Paul & May Zettersten | 2000 |
58 | Delbert & Lou Ann Grandstand | 2001 |
59 | Wilfred & Lorraine Lawrenson | 2001 |
60 | Ron & JoAnne Drake | 2002 |
61 | Jack & Olive Whitesell | 2002 |
62 | Gordon & Marie Setterlund | 2002 |
63 | Raymond & Phyllis Wuerch | 2002 |
64 | Robert & Ruth Anderson | 2002 |
65 | Leland & Mary Lou Paulsen | 2003 |
66 | John Kennington | 2003 |
67 | Cameron & Jaqueline Fontaine | 2003 |
68 | David & Bethany Riveness | 2003 |
69 | John & Muriel Egerdahl | 2004 |
70 | Jacob & Olaug Arnesen | 2004 |
71 | Jon & Eleanor Cowpersmith | 2004 |
72 | Rolf & Fran Larsen | 2005 |
73 | Daryl & Gerry Merrill | 2005 |
74 | Robert & Susan Forseth | 2005 |
Name of Honouree | Year Honoured | |
75 | John & Doris Lucas | 2006 |
76 | John & Clara Ost | 2006 |
77 | Bill & Sharon Olsen | 2006 |
78 | Milton & Mackey Pope | 2006 |
79 | Ned Collingridge | 2007 |
80 | Richard & Esther Collingridge | 2007 |
81 | Dick & Ellen Carlson | 2007 |
82 | Omer & Rita Vigoren | 2007 |
83 | Bill Valley | 2007 |
84 | Lloyd Jacobsen | 2008 |
85 | Ken & Lillian Toth | 2008 |
86 | Richard & Joanne Balken | 2008 |
87 | Jerry & Connie Sherstad | 2009 |
88 | Gordon & Gladys Erickson | 2010 |
89 | Edward & Dorene Breitkreuz | 2010 |
90 | Jerry Sebranke | 2010 |
91 | Steven & Loraine Johnson | 2012 |
92 | Dave & Mary Meyer | 2012 |
93 | Robert and LaVerne Emerson | 2012 |
Name of Honouree | Year Honoured | |
94 | Warren and Donna Heckman | 2015 |
95 | Edwin and Ollie Wiebe | 2015 |
96 | Ron & Shirley Devore | 2016 |
97 | Daryl & Mary Louise Finley | 2016 |
98 | Dr. K.J. Kreuger | 2017 |
99 | Murray & Gloria Steacy | 2017 |
100 | Nelson Richardson | 2017 |
101 | John and Ruth Gerhart Jenco | 2017 |
102 | Dennis & Marylyne Seeman | 2018 |
103 | Barbara Livingstone | 2018 |
104 | Cliff & Donna Stalwick | 2018 |
105 | Earl and Ruth Trekofski | 2018 |
106 | Dean & Grace Merrill | 2019 |
107 | Li & Marguerite Arrellano | 2019 |
108 | Roger & Sandy Olsen | 2020 |
109 | Sune & Elin Andersson | 2021 |
Name of Honouree | Year Honoured | |
110 | Roger and Marge Armbruster | 2021 |
Watch Roger & Marge Armbruster’s Legacy Video | ||
111 | Peter and Agnes Braun | 2021 |
Watch Peter and Agnes Braun’s Legacy Video | ||
112 | Glen & Lois Forsberg | 2022 |
Watch Glen & Lois Forsberg’s Legacy Video | ||
113 | Bradley & Sharon Montsion | 2023 |
Watch Bradley & Sharon Montsion’s Legacy Video | ||
114 | David Reimer | 2023 |
Watch David Reimer’s Legacy Video | ||
115 | Kema & Marlon Dwarka | 2023 |
Watch Kema & Marlon Dwarka’s Legacy Video | ||
116 | Ralph Kassen | 2023 |
Watch Ralph Kassen’s Legacy Video | ||
117 | Jim & Doreen Reimer | 2024 |
Watch Jim & Doreen Reimer’s Legacy Video | 118 | Dan & Terry Hammer | 2024 |
Watch Dan & Terry Hammer’s Legacy Video |